<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P3 and ASIMO - The Honda Humanoid Robots &#187; iAS</title>
	<atom:link href="http://www.honda-p3.com/tag/ias/feed" rel="self" type="application/rss+xml" />
	<link>http://www.honda-p3.com</link>
	<description>honda-p3.com is a sci-fi tech-head&#039;s dream, a kind of Tomorrow&#039;s World on the Web ... a great collection of futuristic gadgets.</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Locations &#8211; Marburg</title>
		<link>http://www.honda-p3.com/6/h_6a1.html</link>
		<comments>http://www.honda-p3.com/6/h_6a1.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6]]></category>
		<category><![CDATA[Brain-Net]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[Knowledge Network Parkinson]]></category>
		<category><![CDATA[management assistants]]></category>
		<category><![CDATA[Marburg]]></category>
		<category><![CDATA[project coordinators]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[software developer]]></category>
		<category><![CDATA[University of Marburg]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=39</guid>
		<description><![CDATA[Marburg is the city with the highest per capita rate of software developers in Germany, and it has a renowned university rich in tradition. These are no doubt ideal conditions for a company that seeks to create a unique blend of scientific research, traditional experience and innovative ideas. iAS-Marburg 1No. 28 &#8211; here you will [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/6/h_6a1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People</title>
		<link>http://www.honda-p3.com/6/h_6a0.html</link>
		<comments>http://www.honda-p3.com/6/h_6a0.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[Marburg]]></category>
		<category><![CDATA[university town]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=38</guid>
		<description><![CDATA[iAS is located in two German cities: in Marburg, a historic university town, and Berlin, Germany´s creative capital city and Europe`s largest building site.]]></description>
		<wfw:commentRss>http://www.honda-p3.com/6/h_6a0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to interActive Systems &#8211; Marburg</title>
		<link>http://www.honda-p3.com/6/fs_6a1.html</link>
		<comments>http://www.honda-p3.com/6/fs_6a1.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6]]></category>
		<category><![CDATA[Brain-Net]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[Knowledge Network Parkinson]]></category>
		<category><![CDATA[management assistants]]></category>
		<category><![CDATA[Marburg]]></category>
		<category><![CDATA[project coordinators]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[software developer]]></category>
		<category><![CDATA[University of Marburg]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=36</guid>
		<description><![CDATA[Marburg is the city with the highest per capita rate of software developers in Germany, and it has a renowned university rich in tradition. These are no doubt ideal conditions for a company that seeks to create a unique blend of scientific research, traditional experience and innovative ideas. iAS-Marburg 1No. 28 &#8211; here you will [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/6/fs_6a1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to interActive Systems</title>
		<link>http://www.honda-p3.com/6/welcome-to-interactive-systems.html</link>
		<comments>http://www.honda-p3.com/6/welcome-to-interactive-systems.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[Marburg]]></category>
		<category><![CDATA[university town]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=34</guid>
		<description><![CDATA[iAS is located in two German cities: in Marburg, a historic university town, and Berlin, Germany´s creative capital city and Europe`s largest building site.]]></description>
		<wfw:commentRss>http://www.honda-p3.com/6/welcome-to-interactive-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People</title>
		<link>http://www.honda-p3.com/5/h_5a0.html</link>
		<comments>http://www.honda-p3.com/5/h_5a0.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5]]></category>
		<category><![CDATA[biologists]]></category>
		<category><![CDATA[chemists]]></category>
		<category><![CDATA[human biologists]]></category>
		<category><![CDATA[human biology]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[interactive simulation]]></category>
		<category><![CDATA[pharmacists]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[physiological]]></category>
		<category><![CDATA[University of Marburg]]></category>
		<category><![CDATA[virtual physiology]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=33</guid>
		<description><![CDATA[In 1994, Dr. Martin C. Hirsch, assistant teacher for human biology at the University of Marburg, conceived an interactive simulation of physiological experiments. His activities resulted in the production of the &#8220;virtual physiology&#8221; series which has not lost its actuality since then – and the birth of the company iAS. Today, the iAS comprises 25 [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/5/h_5a0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to interActive Systems &#8211; The People</title>
		<link>http://www.honda-p3.com/5/fs_5a0.html</link>
		<comments>http://www.honda-p3.com/5/fs_5a0.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5]]></category>
		<category><![CDATA[biologists]]></category>
		<category><![CDATA[chemists]]></category>
		<category><![CDATA[human biologists]]></category>
		<category><![CDATA[human biology]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[interactive simulation]]></category>
		<category><![CDATA[pharmacists]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[physiological]]></category>
		<category><![CDATA[University of Marburg]]></category>
		<category><![CDATA[virtual physiology]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=32</guid>
		<description><![CDATA[In 1994, Dr. Martin C. Hirsch, assistant teacher for human biology at the University of Marburg, conceived an interactive simulation of physiological experiments. His activities resulted in the production of the &#8220;virtual physiology&#8221; series which has not lost its actuality since then – and the birth of the company iAS. Today, the iAS comprises 25 [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/5/fs_5a0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to interActive Systems &#8211; Intro</title>
		<link>http://www.honda-p3.com/3/fs_3d2.html</link>
		<comments>http://www.honda-p3.com/3/fs_3d2.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[3D Box]]></category>
		<category><![CDATA[control loop of laughter]]></category>
		<category><![CDATA[fingerprints of thinking]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[thematic area]]></category>
		<category><![CDATA[time cube]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=31</guid>
		<description><![CDATA[The iAS has developed and produced a number of breathtaking exponats for the world fair Expo2000. Ahead of all, the &#8220;virtual human being&#8221;, but also installations for the thematic area &#8220;humankind&#8221; which deals with a wide variety of facets of human life. For this area, the iAS produced the multimedia installations &#8220;The time cube&#8221; (&#8220;Der [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/3/fs_3d2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to interActive Systems &#8211; Brain Net</title>
		<link>http://www.honda-p3.com/3/fs_3c2.html</link>
		<comments>http://www.honda-p3.com/3/fs_3c2.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 12:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Brain tissue]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[German Parkinson Society]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[neuropathological]]></category>
		<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[pathology]]></category>
		<category><![CDATA[ropathological diagnosis]]></category>
		<category><![CDATA[Schizophrenia]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=30</guid>
		<description><![CDATA[Brain-Net is a neuropathological reference work, for diseases of the central nervous system such as Alzheimer`s, Depression, Parkinson&#8217;s disease, Schizophrenia, and others. Brain tissue samples will be collected, diagnosed by specialists, and stored. These samples will be made available to other researchers upon request through a database in the internet. The iAS has been assigned [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/3/fs_3c2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to interActive Systems &#8211; Knowledge Network Parkinson</title>
		<link>http://www.honda-p3.com/3/fs_3c1.html</link>
		<comments>http://www.honda-p3.com/3/fs_3c1.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 11:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[bradykinesi]]></category>
		<category><![CDATA[cardinal clinical]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[idiopathic]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[psychosis]]></category>
		<category><![CDATA[substantia nigra]]></category>
		<category><![CDATA[syndrome]]></category>

		<guid isPermaLink="false">http://honda-p3.com/html/3/welcome-to-interactive-systems-knowledge-network-parkinson.html</guid>
		<description><![CDATA[On January 15, 1999, the German government decided to sponsor nine medical competence networks, among them the Kowledge Network Parkinson. For this network, iAS has taken on the responsibility of the network technology and the design of the user interfaces.Please click below to go to Knowledge Network Parkinson. kompetenznetz-parkinson What is Parkinson?The idiopathic Parkinson syndrome [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/3/fs_3c1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to interActive Systems &#8211; Transformation</title>
		<link>http://www.honda-p3.com/3/fs_3c0.html</link>
		<comments>http://www.honda-p3.com/3/fs_3c0.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 09:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[semantical information]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=28</guid>
		<description><![CDATA[The transformation of accumulated information into actual knowledge is a matter of central importance for the iAS. But how is information turned into knowledge? Or, more generally, how does a society based on information become a society based on knowledge? To start with, we need to join the databases of technical information with those of [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/3/fs_3c0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

