<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P3 and ASIMO - The Honda Humanoid Robots &#187; mitochondria</title>
	<atom:link href="http://www.honda-p3.com/tag/mitochondria/feed" rel="self" type="application/rss+xml" />
	<link>http://www.honda-p3.com</link>
	<description>honda-p3.com is a sci-fi tech-head&#039;s dream, a kind of Tomorrow&#039;s World on the Web ... a great collection of futuristic gadgets.</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Welcome to interActive Systems &#8211; Cell</title>
		<link>http://www.honda-p3.com/3/fs_3b2.html</link>
		<comments>http://www.honda-p3.com/3/fs_3b2.html#comments</comments>
		<pubDate>Sat, 21 Jun 2008 14:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[3D-animations]]></category>
		<category><![CDATA[astrocytes]]></category>
		<category><![CDATA[ATPase]]></category>
		<category><![CDATA[blood vessel]]></category>
		<category><![CDATA[Blood-brain-barrier]]></category>
		<category><![CDATA[cortical pyramid cell]]></category>
		<category><![CDATA[endocytosis]]></category>
		<category><![CDATA[fluid-mosaic-model]]></category>
		<category><![CDATA[Göttingen]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[IWF]]></category>
		<category><![CDATA[macromolecular system]]></category>
		<category><![CDATA[membraneflux]]></category>
		<category><![CDATA[mitochondria]]></category>
		<category><![CDATA[nucleus]]></category>
		<category><![CDATA[swan cells]]></category>
		<category><![CDATA[synaptic transmission]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=19</guid>
		<description><![CDATA[For the IWF (Institut für den Wissenschaftlichen Film) in Göttingen, iAS produces high-end 3D-animations of&#8230; &#8230; &#8211; for instance &#8211; membraneflux and endocytosis,&#8230; &#8230;and macromolecular systems like the ATPase. The ultra-structure of the mitochondria, also modeled for IWF in Göttingen Complex animations demonstrate the fluid-mosaic-model. The inner structure of a cortical pyramid cell A section [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/3/fs_3b2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cell</title>
		<link>http://www.honda-p3.com/3/3b/h_3b2.html</link>
		<comments>http://www.honda-p3.com/3/3b/h_3b2.html#comments</comments>
		<pubDate>Sat, 21 Jun 2008 13:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3b]]></category>
		<category><![CDATA[3D-animations]]></category>
		<category><![CDATA[astrocytes]]></category>
		<category><![CDATA[ATPase]]></category>
		<category><![CDATA[blood vessel]]></category>
		<category><![CDATA[Blood-brain-barrier]]></category>
		<category><![CDATA[cortical pyramid cell]]></category>
		<category><![CDATA[endocytosis]]></category>
		<category><![CDATA[fluid-mosaic-model]]></category>
		<category><![CDATA[Göttingen]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[IWF]]></category>
		<category><![CDATA[macromolecular system]]></category>
		<category><![CDATA[membraneflux]]></category>
		<category><![CDATA[mitochondria]]></category>
		<category><![CDATA[nucleus]]></category>
		<category><![CDATA[swan cells]]></category>
		<category><![CDATA[synaptic transmission]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=15</guid>
		<description><![CDATA[For the IWF (Institut für den Wissenschaftlichen Film) in Göttingen, iAS produces high-end 3D-animations of&#8230; &#8230; &#8211; for instance &#8211; membraneflux and endocytosis,&#8230; &#8230;and macromolecular systems like the ATPase. The ultra-structure of the mitochondria, also modeled for IWF in Göttingen Complex animations demonstrate the fluid-mosaic-model. The inner structure of a cortical pyramid cell A section [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/3/3b/h_3b2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

