<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P3 and ASIMO - The Honda Humanoid Robots &#187; robot is capable of displaying NanoZoomer</title>
	<atom:link href="http://www.honda-p3.com/tag/robot-is-capable-of-displaying-nanozoomer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.honda-p3.com</link>
	<description>honda-p3.com is a sci-fi tech-head&#039;s dream, a kind of Tomorrow&#039;s World on the Web ... a great collection of futuristic gadgets.</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Robot evaluates tissue layers with nanometer precision</title>
		<link>http://www.honda-p3.com/development/robot-evaluates-tissue-layers-with-nanometer-precision.html</link>
		<comments>http://www.honda-p3.com/development/robot-evaluates-tissue-layers-with-nanometer-precision.html#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Robot evaluates tissue]]></category>
		<category><![CDATA[robot is capable of displaying NanoZoomer]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=750</guid>
		<description><![CDATA[The robot is capable of displaying NanoZoomer with an extremely high resolution tissue samples at various levels in order to help the understanding of cancer. This allows detailed assessment of the effect produced by cancer treatments on cells and tissues. This development is the result of cooperation of the institute of pathology and medical and [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/development/robot-evaluates-tissue-layers-with-nanometer-precision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

