<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P3 and ASIMO - The Honda Humanoid Robots &#187; techniques</title>
	<atom:link href="http://www.honda-p3.com/tag/techniques/feed" rel="self" type="application/rss+xml" />
	<link>http://www.honda-p3.com</link>
	<description>honda-p3.com is a sci-fi tech-head&#039;s dream, a kind of Tomorrow&#039;s World on the Web ... a great collection of futuristic gadgets.</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The robot recognizes your emotional state</title>
		<link>http://www.honda-p3.com/robotics-research/the-robot-recognizes-your-emotional-state.html</link>
		<comments>http://www.honda-p3.com/robotics-research/the-robot-recognizes-your-emotional-state.html#comments</comments>
		<pubDate>Sun, 02 May 2010 11:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robotics_Research]]></category>
		<category><![CDATA[dynamic measurements]]></category>
		<category><![CDATA[human face]]></category>
		<category><![CDATA[software can determine]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=1728</guid>
		<description><![CDATA[Techniques for detecting emotions are now a reality. By analyzing facial expressions, software can determine the character of a person and respond accordingly. These news pourrairent be used to return specialized results in the case of an Internet search, change response sensitivity of the car you&#8217;re driving or send advertisements to your highly targeted nature [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/robotics-research/the-robot-recognizes-your-emotional-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC3M Humanoid</title>
		<link>http://www.honda-p3.com/robot_worldwide/uc3m-humanoid.html</link>
		<comments>http://www.honda-p3.com/robot_worldwide/uc3m-humanoid.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 11:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Robot worldwide]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[humanoid robot]]></category>
		<category><![CDATA[locomotion]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=929</guid>
		<description><![CDATA[The humanoid robot Rh-0 (and its actualization Rh-1) is full size (1.3 m height, 21 DOF and about 50 kg weight) robot. The robot is equipped with two on-board CPUs and CAN bus communication system. Two batteries are also on-board which allows the 30 minutes of autonomy. The sensorial system of the robot is divided [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/robot_worldwide/uc3m-humanoid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humanoid Robot nowadays on television</title>
		<link>http://www.honda-p3.com/5/humanoid-robot-nowadays-on-television.html</link>
		<comments>http://www.honda-p3.com/5/humanoid-robot-nowadays-on-television.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 07:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5]]></category>
		<category><![CDATA[developments]]></category>
		<category><![CDATA[humanoid]]></category>
		<category><![CDATA[nowadays]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=131</guid>
		<description><![CDATA[With a foreword by Thomas Christaller A standard works &#8211; the first time in German translation! Humanoid roboter, nowadays on television or at exhibitions sees running around, as if they were people and impress us with various art pieces. There are certainly many people who are interested in how these movements can be realized. The [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/5/humanoid-robot-nowadays-on-television.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A robot to test techniques swimming animals</title>
		<link>http://www.honda-p3.com/3/a-robot-to-test-techniques-swimming-animals.html</link>
		<comments>http://www.honda-p3.com/3/a-robot-to-test-techniques-swimming-animals.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 07:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=88</guid>
		<description><![CDATA[To compare the energy costs of different techniques animal swims, American engineers have developed a robot swimmer style turtle Wednesday. This robot swimmer was named Madeleine by its designers of Vassar College in New York. Its shape and its measurements are comparable to those of a sea turtle It measures 80 cm long and 30 [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/3/a-robot-to-test-techniques-swimming-animals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

