<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P3 and ASIMO - The Honda Humanoid Robots &#187; University of Marburg</title>
	<atom:link href="http://www.honda-p3.com/tag/university-of-marburg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.honda-p3.com</link>
	<description>honda-p3.com is a sci-fi tech-head&#039;s dream, a kind of Tomorrow&#039;s World on the Web ... a great collection of futuristic gadgets.</description>
	<lastBuildDate>Wed, 02 Nov 2011 15:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Locations &#8211; Marburg</title>
		<link>http://www.honda-p3.com/6/h_6a1.html</link>
		<comments>http://www.honda-p3.com/6/h_6a1.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6]]></category>
		<category><![CDATA[Brain-Net]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[Knowledge Network Parkinson]]></category>
		<category><![CDATA[management assistants]]></category>
		<category><![CDATA[Marburg]]></category>
		<category><![CDATA[project coordinators]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[software developer]]></category>
		<category><![CDATA[University of Marburg]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=39</guid>
		<description><![CDATA[Marburg is the city with the highest per capita rate of software developers in Germany, and it has a renowned university rich in tradition. These are no doubt ideal conditions for a company that seeks to create a unique blend of scientific research, traditional experience and innovative ideas. iAS-Marburg 1No. 28 &#8211; here you will [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/6/h_6a1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to interActive Systems &#8211; Marburg</title>
		<link>http://www.honda-p3.com/6/fs_6a1.html</link>
		<comments>http://www.honda-p3.com/6/fs_6a1.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6]]></category>
		<category><![CDATA[Brain-Net]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[Knowledge Network Parkinson]]></category>
		<category><![CDATA[management assistants]]></category>
		<category><![CDATA[Marburg]]></category>
		<category><![CDATA[project coordinators]]></category>
		<category><![CDATA[scientific research]]></category>
		<category><![CDATA[software developer]]></category>
		<category><![CDATA[University of Marburg]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=36</guid>
		<description><![CDATA[Marburg is the city with the highest per capita rate of software developers in Germany, and it has a renowned university rich in tradition. These are no doubt ideal conditions for a company that seeks to create a unique blend of scientific research, traditional experience and innovative ideas. iAS-Marburg 1No. 28 &#8211; here you will [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/6/fs_6a1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People</title>
		<link>http://www.honda-p3.com/5/h_5a0.html</link>
		<comments>http://www.honda-p3.com/5/h_5a0.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5]]></category>
		<category><![CDATA[biologists]]></category>
		<category><![CDATA[chemists]]></category>
		<category><![CDATA[human biologists]]></category>
		<category><![CDATA[human biology]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[interactive simulation]]></category>
		<category><![CDATA[pharmacists]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[physiological]]></category>
		<category><![CDATA[University of Marburg]]></category>
		<category><![CDATA[virtual physiology]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=33</guid>
		<description><![CDATA[In 1994, Dr. Martin C. Hirsch, assistant teacher for human biology at the University of Marburg, conceived an interactive simulation of physiological experiments. His activities resulted in the production of the &#8220;virtual physiology&#8221; series which has not lost its actuality since then – and the birth of the company iAS. Today, the iAS comprises 25 [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/5/h_5a0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to interActive Systems &#8211; The People</title>
		<link>http://www.honda-p3.com/5/fs_5a0.html</link>
		<comments>http://www.honda-p3.com/5/fs_5a0.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5]]></category>
		<category><![CDATA[biologists]]></category>
		<category><![CDATA[chemists]]></category>
		<category><![CDATA[human biologists]]></category>
		<category><![CDATA[human biology]]></category>
		<category><![CDATA[iAS]]></category>
		<category><![CDATA[interactive simulation]]></category>
		<category><![CDATA[pharmacists]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[physiological]]></category>
		<category><![CDATA[University of Marburg]]></category>
		<category><![CDATA[virtual physiology]]></category>

		<guid isPermaLink="false">http://honda-p3.com/?p=32</guid>
		<description><![CDATA[In 1994, Dr. Martin C. Hirsch, assistant teacher for human biology at the University of Marburg, conceived an interactive simulation of physiological experiments. His activities resulted in the production of the &#8220;virtual physiology&#8221; series which has not lost its actuality since then – and the birth of the company iAS. Today, the iAS comprises 25 [...]]]></description>
		<wfw:commentRss>http://www.honda-p3.com/5/fs_5a0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

